User Tools

Site Tools


location:sewers3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
location:sewers3 [2024/07/05 01:04] – created makadonlocation:sewers3 [2024/07/05 03:43] (current) – removed makadon
Line 1: Line 1:
-<wrap notice>[[game:Mercenaries of Astonia]]</wrap> <wrap notice>[[game:Aranock Online]]</wrap> <wrap safety>[[npc:npc|friendly NPC]]</wrap> 
-======Sewers 3====== 
-<WRAP box right> 
-^race|  [[misc:race|Seyan'Du]]  | 
-^rank|  {{:rank:fieldmarshal.jpg?nolink&32|}} [[misc:rank|Field Marshal]]  | 
- 
-<WRAP centeralign> 
-| ^<WRAP centeralign>v2</WRAP>^<WRAP centeralign>Ara</WRAP>^<WRAP centeralign>TLG</WRAP>| 
-^  braveness|  0|  90  |  0  | 
-^  willpower|  0  |  90  |  0  | 
-^  intuition|  0  |  90  |  0  | 
-^  agility|  0  |  90  |  0  | 
-^  strength|  0  |  90  |  0  | 
-^  hitpoints|  0  |  900  |  0  | 
-^  endurance|  0  |  900  |  0  | 
-^  mana|  0  |  900  |  0  | 
-^  regenerate|  0  |  10  |  0  | 
-^  rest|  0  |  10  |  0  | 
-^  meditate|  0  |  90  |  0  | 
-^  concentrate|  0  |    |  0  | 
-^  hand to hand|  0  |  90  |  0  | 
-^  karate| |    |  0  | 
-^  dagger|  0  |  90  |  0  | 
-^  wand| |    |  0  | 
-^  staff| |  90  |  0  | 
-^  axe|  ?  |  90  |  0  | 
-^  sword|  0  |  90  |  0  | 
-^  two-handed|  0  |  90  |  0  | 
-^  swimming|  ?  |  90  |  0  | 
-^  lock-picking|  0  |  90  |  0  | 
-^  repair|  0  |  90  |  0  | 
-^  bartering|  0  |  90  |  0  | 
-^  sense magic|  0  |  90  |  0  | 
-^  perception|  0  |  90  |  0  | 
-^  identify|  0  |  90  |  0  | 
-^  immunity|  0  |    |  0  | 
-^  resistance|  0  |  90  |  0  | 
-^  stealth|  0  |  90  |  0  | 
-^  guardian angel|  0  |  90  |  0  | 
-^  light|  0  |  90  |  0  | 
-^  heal|  0  |    |  0  | 
-^  bless|  0  |  90  |  0  | 
-^  protect|  0  |  90  |  0  | 
-^  magic shield|  0  |    |  0  | 
-^  enhance weapon|  0  |  90  |  0  | 
-^  curse 1|  0  |  90  |  0  | 
-^  curse 2|  0  |    |  0  | 
-^  stun|  0  |  90  |  0  | 
-^  blast 1|  0  |  90  |  0  | 
-^  blast 2|  0  |    |  0  | 
-^  warcry|  0  |    |  0  | 
-^  recall|  0  |  90  |  0  | 
-</WRAP> 
-</WRAP> 
- 
-The bank manager in town. 
- 
-====Location==== 
-Below Mine 3. 
- 
-====Enemies==== 
-Sewers 3 is populated by numerous dreadlings. They swarm, stun, and blast.  
- 
-//A humanoid figure with huge, glowing green eyes. Its face resembles that of a rat, its skin pale in colour, and it emits an awful odour.//  
- 
-**Dreadling** dreadling 
- 
-====Gallery==== 
-<gallery> 
-:npc:aranock_manager.png Aranock bank manager 
-:location:aranock_bank_location.png Aranock bank location 
-</gallery> 
  
location/sewers3.1720105493.txt.gz · Last modified: 2024/07/05 01:04 by makadon