User Tools

Site Tools


misc:exploration-pole

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
misc:exploration-pole [2024/07/07 07:02] makadonmisc:exploration-pole [2024/07/07 08:02] (current) makadon
Line 18: Line 18:
  
 ====Commands==== ====Commands====
-  * **/explor** [//page number//] - list remaining exploration points <wrap caution>Aranock</wrap>+  * <wrap notice>A</wrap> **/explor** [//page number//] - list remaining exploration points
  
 ====List==== ====List====
-<WRAP tablewidth 30%>+<WRAP tablewidth 40%>
 |  **location** | **experience points**  | |  **location** | **experience points**  |
-|  Training Grounds | 40  | +|  Training Grounds <wrap notice>A</wrap> | 40  | 
-|  Training Grounds 40  | +|  Thieves House 1 250  | 
-|  Training Grounds 40  | +|  Dwarven Mine (Mine 1?) 350 | 
-|  Training Grounds 40  | +|  Strange Forest | 500  | 
-|  Training Grounds 40  | +|  Strange Forest 500  | 
-|  Training Grounds 40  | +|  Strange Forest 500  | 
-|  Training Grounds 40  | +|  Garden Maze <wrap notice>A</wrap> 800  | 
-|  Training Grounds 40  |+|  Pentagram Quest: Private First Class 1k  | 
 +|  Pentagram Quest: Lance Corporal 1k  | 
 +|  Pentagram Quest: Corporal | 1.5k  | 
 +|  Pentagram Quest: Sergeant | 1.5k  | 
 +|  Kwai cellar | 2k  | 
 +|  Kwai cellar | 2k  | 
 +|  Abandoned Gorn Clan Hall | 2k  | 
 +|  Abandoned Gorn Clan Hall | 2k  | 
 +|  Pentagram Quest: Staff Sergeant | 2k  | 
 +|  Pentagram Quest: Master Sergeant | 2k  | 
 +|  Pentagram Quest: 1st Sergeant | 3k  | 
 +|  Pentagram Quest: Sergeant Major | 4k  | 
 +|  Labyrinth 1 | 5k  | 
 +|  Labyrinth 1 | 5k  | 
 +|  Labyrinth 1 | 5k  | 
 +|  Pentagram Quest: 2nd Lieutenant | 6k  | 
 +|  Pentagram Quest: 1st Lieutenant | 6k  | 
 +|  Pentagram Quest: 1st Lieutenant | 6k  | 
 +|  Haunted Castle | 8k  | 
 +|  Labyrinth 2 | 8k  | 
 +|  Labyrinth 2 | 8k  | 
 +|  Labyrinth 2 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Sewers 1 | 8k  | 
 +|  Forbidden Cave <wrap notice>A</wrap> | 10k  | 
 +|  Ghosts Heaven <wrap notice>A</wrap> | 10k  | 
 +|  Redbacks Lair <wrap notice>A</wrap>| 10k  | 
 +|  Forbidden Cave <wrap notice>A</wrap> | 12k  | 
 +|  Pentagram Quest: Major | 10k  | 
 +|  Labyrinth 3 | 12k  | 
 +|  Labyrinth 3 | 12k  | 
 +|  Labyrinth 3 | 12k  | 
 +|  Pentagram Quest: 1st Lieutenant | 12k  | 
 +|  Pentagram Quest: Lieutenant Colonel | 12k  | 
 +|  Black Stronghold | 15k  | 
 +|  Lancelot Village <wrap notice>A</wrap> | 15k  | 
 +|  Sewers 1 | 15k  | 
 +|  Ruins <wrap notice>A</wrap> | 15k  | 
 +|  Labyrinth 4 | 15k  | 
 +|  Labyrinth 4 | 15k  | 
 +|  Labyrinth 4 | 15k  | 
 +|  Gargoyle's Nest | 15k  | 
 +|  Pentagram Quest: Colonel | 16k  | 
 +|  Gargoyle's Nest | 18k  | 
 +|  Lancelot Village <wrap notice>A</wrap> | 20k  | 
 +|  Lancelot Village <wrap notice>A</wrap> | 20k  | 
 +|  Black Stronghold | 20k  | 
 +|  Labyrinth 5 | 20k  | 
 +|  Labyrinth 5 | 20k  | 
 +|  Labyrinth 5 | 20k  | 
 +|  Sewers 2 | 20k  | 
 +|  Sewers 2 | 20k  | 
 +|  Sewers 2 | 20k  | 
 +|  Sewers 2 | 20k  | 
 +|  Pentagram Quest: Brigadier General | 20k  | 
 +|  Gargoyle's Nest | 20k  | 
 +|  Pentagram Quest: Major General | 24k  | 
 +|  Abandoned Town: Major <wrap notice>A</wrap> | 25k  | 
 +|  Lizard Temple | 25k  | 
 +|  Tower 8 | 25k  | 
 +|  Labyrinth 6 | 25k  | 
 +|  Labyrinth 6 | 25k  | 
 +|  Labyrinth 6 | 25k  | 
 +|  Aranock Sea <wrap notice>A</wrap> | 25k  | 
 +|  Ruins <wrap notice>A</wrap> | 25k  | 
 +|  Labyrinth 7 | 30k  | 
 +|  Labyrinth 7 | 30k  | 
 +|  Labyrinth 7 | 30k  | 
 +|  Gargoyle's Nest | 30k  | 
 +|  Abandoned Town: Lieutenant Colonel <wrap notice>A</wrap> | 35k  | 
 +|  Lancelot Village <wrap notice>A</wrap> | 35k  | 
 +|  Labyrinth 8 | 35k  | 
 +|  Labyrinth 8 | 35k  | 
 +|  Labyrinth 8 | 35k  | 
 +|  Labyrinth 9 | 40k  | 
 +|  Labyrinth 9 | 40k  | 
 +|  Labyrinth 9 | 40k  | 
 +|  Sewers 2 | 40k  | 
 +|  Sewers 2 | 40k  | 
 +|  Pentagram Quest: Mixed Lieutenant General | 40k  | 
 +|  Lost Cave 5 <wrap notice>A</wrap> | 40k  | 
 +|  Castle Dungeon <wrap notice>A</wrap> | 40k  | 
 +|  Abandoned Town: Colonel <wrap notice>A</wrap> | 45k  | 
 +|  Labyrinth 10 <wrap notice>A</wrap> | 45k  | 
 +|  Labyrinth 10 <wrap notice>A</wrap> | 45k  | 
 +|  Labyrinth 10 <wrap notice>A</wrap> | 45k  | 
 +|  Necromancer Cave <wrap notice>A</wrap> | 50k  | 
 +|  Prison <wrap notice>A</wrap> | 50k  | 
 +|  Prison <wrap notice>A</wrap> | 50k  | 
 +|  Prison <wrap notice>A</wrap> | 50k  | 
 +|  Sunken Ship <wrap notice>A</wrap> | 50k  | 
 +|  Gargoyle's Nest | 50k  | 
 +|  Pentagram Quest: Ice Field Marshal | 50k  | 
 +|  Abandoned Town: Brigadier General <wrap notice>A</wrap> | 55k  | 
 +|  Labyrinth 11 <wrap notice>A</wrap> | 60k  | 
 +|  Labyrinth 11 <wrap notice>A</wrap> | 60k  | 
 +|  Labyrinth 11 <wrap notice>A</wrap> | 60k  | 
 +|  Abandoned Town: Major General <wrap notice>A</wrap> | 65k  | 
 +|  Gargoyle's Nest | 65k  | 
 +|  [[location:aranock-mountains|Aranock Mountains]] <wrap notice>A</wrap> | 70k  | 
 +|  Abandoned Town: Lieutenant General <wrap notice>A</wrap> | 75k  | 
 +|  Abandoned Town: General <wrap notice>A</wrap> | 85k  | 
 +|  Gargoyle's Nest | 85k  | 
 +|  Labyrinth 12 <wrap notice>A</wrap> | 90k  | 
 +|  Labyrinth 12 <wrap notice>A</wrap> | 90k  | 
 +|  Labyrinth 12 <wrap notice>A</wrap> | 90k  | 
 +|  Pentagram Quest: Ice Earl | 90k  | 
 +|  Pentagram Quest: Underwater Baron | 90k  | 
 +|  Abandoned Town: Field Marhsal <wrap notice>A</wrap> | 95k  | 
 +|  Valley of Death <wrap notice>A</wrap> | 95k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 99k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 100k  | 
 +|  Q1 White Knight <wrap notice>A</wrap> | 100k  | 
 +|  Cohors Balteus 3 <wrap notice>A</wrap> | 100k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 110k  | 
 +|  Cohors Balteus 2 <wrap notice>A</wrap> | 120k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 120k  | 
 +|  Emerald Cave <wrap notice>A</wrap> | 128k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 130k  | 
 +|  Tower 20 | 130k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 140k  | 
 +|  Q2 Sir Lucan <wrap notice>A</wrap> | 175k  | 
 +|  Q3 Sir Bors <wrap notice>A</wrap> | 200k  | 
 +|  Gargoyle's Nest | 200k  | 
 +|  Q4 Sir Ywain <wrap notice>A</wrap> | 225k  | 
 +|  Q5 Sir Kay <wrap notice>A</wrap> | 250k  | 
 +|  Q6 Sir Tor <wrap notice>A</wrap> | 250k  | 
 +|  Black Stronghold | 250k  | 
 +|  Memory Lane <wrap notice>A</wrap> | 300k  |
 </WRAP> </WRAP>
  
misc/exploration-pole.1720299778.txt.gz · Last modified: 2024/07/07 07:02 by makadon