User Tools

Site Tools


misc:exploration-pole

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
misc:exploration-pole [2024/07/07 07:07] makadonmisc:exploration-pole [2024/07/07 08:02] (current) makadon
Line 18: Line 18:
  
 ====Commands==== ====Commands====
-  * **/explor** [//page number//] - list remaining exploration points <wrap caution>Aranock</wrap>+  * <wrap notice>A</wrap> **/explor** [//page number//] - list remaining exploration points
  
 ====List==== ====List====
-<WRAP tablewidth 30%>+<WRAP tablewidth 40%>
 |  **location** | **experience points**  | |  **location** | **experience points**  |
-|  Training Grounds | 40  | +|  Training Grounds <wrap notice>A</wrap> | 40  |
-|  Training +
- Grounds | 40  | +
-|  Training Grounds | 40  |+
 |  Thieves House 1 | 250  | |  Thieves House 1 | 250  |
 |  Dwarven Mine (Mine 1?) | 350 | |  Dwarven Mine (Mine 1?) | 350 |
Line 32: Line 29:
 |  Strange Forest | 500  | |  Strange Forest | 500  |
 |  Strange Forest | 500  | |  Strange Forest | 500  |
-|  Garden Maze | 800  | +|  Garden Maze <wrap notice>A</wrap> | 800  | 
-|  Pentagram Quest: Private First Class | 1000  | +|  Pentagram Quest: Private First Class | 1k  | 
-|  Pentagram Quest: Lance Corporal | 1000  | +|  Pentagram Quest: Lance Corporal | 1k  | 
-|  Kwai cellar | 2000  | +|  Pentagram Quest: Corporal | 1.5k  | 
-|  Abandoned Gorn Clan Hall | 2000  | +|  Pentagram Quest: Sergeant | 1.5k  | 
-|  Pentagram Quest: Corporal 1500  | +|  Kwai cellar | 2k  | 
-|  Pentagram Quest: Sergeant | 1500  | +|  Kwai cellar | 2k  | 
-|  Kwai cellar 2000  | +|  Abandoned Gorn Clan Hall | 2k  | 
-|  Abandoned Gorn Clan Hall 2000  | +|  Abandoned Gorn Clan Hall | 2k  | 
-|  Pentagram Quest: Staff Sergeant 2000  | +|  Pentagram Quest: Staff Sergeant 2k  | 
-|  Pentagram Quest: Master Sergeant 2000  | +|  Pentagram Quest: Master Sergeant | 2k  | 
-|  TraiPentagram Quest: 1st Sergeant 3000  | +|  Pentagram Quest: 1st Sergeant 3k  | 
-|  Training 40  | +|  Pentagram Quest: Sergeant Major 4k  | 
-|  Training 40  | +|  Labyrinth 1 | 5k  | 
-|  Training 40  | +|  Labyrinth 1 | 5k  | 
-|  Training 40  | +|  Labyrinth 1 | 5k  | 
-|  Training 40  | +|  Pentagram Quest: 2nd Lieutenant 6k  | 
-|  Training 40  | +|  Pentagram Quest: 1st Lieutenant 6k  | 
-|  Training 40  | +|  Pentagram Quest: 1st Lieutenant 6k  | 
-|  Training 40  | +|  Haunted Castle 8k  | 
-|  Training 40  | +|  Labyrinth 2 8k  | 
-|  Training 40  | +|  Labyrinth 2 8k  | 
-|  Training 40  | +|  Labyrinth 2 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Sewers 1 8k  | 
-|  Training 40  | +|  Forbidden Cave <wrap notice>A</wrap> 10k  | 
-|  Training 40  | +|  Ghosts Heaven <wrap notice>A</wrap> 10k  | 
-|  Training 40  | +|  Redbacks Lair <wrap notice>A</wrap>10k  | 
-|  Training 40  | +|  Forbidden Cave <wrap notice>A</wrap> 12k  | 
-|  Training 40  | +|  Pentagram Quest: Major 10k  | 
-|  Training 40  | +|  Labyrinth 3 12k  | 
-|  Training 40  | +|  Labyrinth 3 12k  | 
-|  Training 40  | +|  Labyrinth 3 12k  | 
-|  Training 40  | +|  Pentagram Quest: 1st Lieutenant 12k  | 
-|  Training 40  | +|  Pentagram Quest: Lieutenant Colonel 12k  | 
-|  Training 40  | +|  Black Stronghold 15k  | 
-|  Training 40  | +|  Lancelot Village <wrap notice>A</wrap> 15k  | 
-|  Training 40  | +|  Sewers 1 15k  | 
-|  Training 40  | +|  Ruins <wrap notice>A</wrap> 15k  | 
-|  Training 40  | +|  Labyrinth 4 15k  | 
-|  Training 40  | +|  Labyrinth 4 15k  | 
-|  Training 40  | +|  Labyrinth 4 15k  | 
-|  Training 40  | +|  Gargoyle's Nest 15k  | 
-|  Training 40  | +|  Pentagram Quest: Colonel 16k  | 
-|  Training 40  | +|  Gargoyle's Nest 18k  | 
-|  Training 40  | +|  Lancelot Village <wrap notice>A</wrap> 20k  | 
-|  Training 40  | +|  Lancelot Village <wrap notice>A</wrap> 20k  | 
-|  Training 40  | +|  Black Stronghold 20k  | 
-|  Training 40  | +|  Labyrinth 5 20k  | 
-|  Training 40  | +|  Labyrinth 5 20k  | 
-|  Training 40  | +|  Labyrinth 5 20k  | 
-|  Training 40  | +|  Sewers 2 20k  | 
-|  Training 40  | +|  Sewers 2 20k  | 
-|  Training 40  | +|  Sewers 2 20k  | 
-|  Training 40  | +|  Sewers 2 20k  | 
-|  Training 40  | +|  Pentagram Quest: Brigadier General 20k  | 
-|  Training 40  | +|  Gargoyle's Nest 20k  | 
-|  Training 40  | +|  Pentagram Quest: Major General 24k  | 
-|  Training 40  | +|  Abandoned Town: Major <wrap notice>A</wrap> 25k  | 
-|  Training 40  | +|  Lizard Temple 25k  | 
-|  Training 40  | +|  Tower 8 25k  | 
-|  Training 40  | +|  Labyrinth 6 25k  | 
-|  Training 40  | +|  Labyrinth 6 25k  | 
-|  Training 40  | +|  Labyrinth 6 25k  | 
-|  Training 40  | +|  Aranock Sea <wrap notice>A</wrap> 25k  | 
-|  Training 40  | +|  Ruins <wrap notice>A</wrap> 25k  | 
-|  Training 40  | +|  Labyrinth 7 30k  | 
-|  Training 40  | +|  Labyrinth 7 30k  | 
-|  Training 40  | +|  Labyrinth 7 30k  | 
-|  Training 40  | +|  Gargoyle's Nest 30k  | 
-|  Training 40  | +|  Abandoned Town: Lieutenant Colonel <wrap notice>A</wrap> 35k  | 
-|  Training 40  | +|  Lancelot Village <wrap notice>A</wrap> 35k  | 
-|  Training 40  | +|  Labyrinth 8 35k  | 
-|  Training 40  | +|  Labyrinth 8 35k  | 
-|  Training 40  | +|  Labyrinth 8 35k  | 
-|  Training 40  | +|  Labyrinth 9 40k  | 
-|  Training 40  | +|  Labyrinth 9 40k  | 
-|  Training 40  | +|  Labyrinth 9 40k  | 
-|  Training 40  | +|  Sewers 2 40k  | 
-|  Training 40  | +|  Sewers 2 40k  | 
-|  Training 40  | +|  Pentagram Quest: Mixed Lieutenant General 40k  | 
-|  Training 40  | +|  Lost Cave 5 <wrap notice>A</wrap> 40k  | 
-|  Training 40  | +|  Castle Dungeon <wrap notice>A</wrap> 40k  | 
-|  Training 40  | +|  Abandoned Town: Colonel <wrap notice>A</wrap> 45k  | 
-|  Training 40  | +|  Labyrinth 10 <wrap notice>A</wrap> 45k  | 
-|  Training 40  | +|  Labyrinth 10 <wrap notice>A</wrap> 45k  | 
-|  Training 40  | +|  Labyrinth 10 <wrap notice>A</wrap> 45k  | 
-|  Training 40  | +|  Necromancer Cave <wrap notice>A</wrap> 50k  | 
-|  Training 40  | +|  Prison <wrap notice>A</wrap> 50k  | 
-|  Training 40  | +|  Prison <wrap notice>A</wrap> 50k  | 
-|  Training 40  | +|  Prison <wrap notice>A</wrap> 50k  | 
-|  Training 40  | +|  Sunken Ship <wrap notice>A</wrap> 50k  | 
-|  Training 40  | +|  Gargoyle's Nest 50k  | 
-|  Training 40  | +|  Pentagram Quest: Ice Field Marshal 50k  | 
-|  Training 40  | +|  Abandoned Town: Brigadier General <wrap notice>A</wrap> 55k  | 
-|  Training 40  | +|  Labyrinth 11 <wrap notice>A</wrap> 60k  | 
-|  Training 40  | +|  Labyrinth 11 <wrap notice>A</wrap> 60k  | 
-|  Training 40  | +|  Labyrinth 11 <wrap notice>A</wrap> 60k  | 
-|  Training 40  | +|  Abandoned Town: Major General <wrap notice>A</wrap> 65k  | 
-|  Training 40  | +|  Gargoyle's Nest | 65k  | 
-|  Training 40  |+|  [[location:aranock-mountains|Aranock Mountains]] <wrap notice>A</wrap> | 70k  | 
 +|  Abandoned Town: Lieutenant General <wrap notice>A</wrap> | 75k  | 
 +|  Abandoned Town: General <wrap notice>A</wrap> | 85k  | 
 +|  Gargoyle's Nest | 85k  | 
 +|  Labyrinth 12 <wrap notice>A</wrap> | 90k  | 
 +|  Labyrinth 12 <wrap notice>A</wrap> | 90k  | 
 +|  Labyrinth 12 <wrap notice>A</wrap> | 90k  | 
 +|  Pentagram Quest: Ice Earl | 90k  | 
 +|  Pentagram Quest: Underwater Baron | 90k  | 
 +|  Abandoned Town: Field Marhsal <wrap notice>A</wrap> | 95k  | 
 +|  Valley of Death <wrap notice>A</wrap> | 95k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 99k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 100k  | 
 +|  Q1 White Knight <wrap notice>A</wrap> | 100k  | 
 +|  Cohors Balteus 3 <wrap notice>A</wrap> | 100k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 110k  | 
 +|  Cohors Balteus 2 <wrap notice>A</wrap> | 120k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 120k  | 
 +|  Emerald Cave <wrap notice>A</wrap> | 128k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> | 130k  | 
 +|  Tower 20 | 130k  | 
 +|  [[location:sewers-3|Sewers 3]] <wrap notice>A</wrap> 140k  | 
 +|  Q2 Sir Lucan <wrap notice>A</wrap> 175k  | 
 +|  Q3 Sir Bors <wrap notice>A</wrap> 200k  | 
 +|  Gargoyle's Nest 200k  | 
 +|  Q4 Sir Ywain <wrap notice>A</wrap> 225k  | 
 +|  Q5 Sir Kay <wrap notice>A</wrap> 250k  | 
 +|  Q6 Sir Tor <wrap notice>A</wrap> 250k  | 
 +|  Black Stronghold 250k  | 
 +|  Memory Lane <wrap notice>A</wrap> 300k  |
 </WRAP> </WRAP>
  
misc/exploration-pole.1720300050.txt.gz · Last modified: 2024/07/07 07:07 by makadon