misc:stats
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
misc:stats [2024/07/13 01:18] – makadon | misc:stats [2024/07/14 05:53] (current) – makadon | ||
---|---|---|---|
Line 10: | Line 10: | ||
Weapon value (WV) and armour value (AV) are determined by equipped items and spells. These values will degrade as weapons and armour are damaged. And, armour value will reduce as Magic Shield loses effectiveness. | Weapon value (WV) and armour value (AV) are determined by equipped items and spells. These values will degrade as weapons and armour are damaged. And, armour value will reduce as Magic Shield loses effectiveness. | ||
- | These opposing stats apply when physical hits land. Also, hostile NPCs will only cast Blast on you if their spell power is 10 or more higher | + | These opposing stats apply when physical hits land. Also, hostile NPCs will only cast Blast on you if their spell power is 10 or greater |
====Passive skills==== | ====Passive skills==== | ||
Line 24: | Line 24: | ||
| Rest | the rate at which endurance is restored | | Rest | the rate at which endurance is restored | ||
| Regenerate | | Regenerate | ||
- | | Lock-picking | ||
| Perception | | Perception | ||
| Stealth | | Stealth | ||
- | | Repair | ||
| Resistance | | Resistance | ||
| Immunity | | Immunity | ||
Line 36: | Line 34: | ||
When Resistance power is high enough in relation to an enemy' | When Resistance power is high enough in relation to an enemy' | ||
- | in the case of Stun. | + | in the case of Stun. [what about dispel?] |
The power of enemy Curse, Stun, and Blast is reduced by half of your Immunity power. | The power of enemy Curse, Stun, and Blast is reduced by half of your Immunity power. | ||
Stealth effectiveness is improved by slower action speeds (i.e. Normal and Slow). | Stealth effectiveness is improved by slower action speeds (i.e. Normal and Slow). | ||
+ | |||
+ | ====Active skills==== | ||
+ | <WRAP tablewidth 90%> | ||
+ | | **skill** | ||
+ | | Lock-picking | ||
+ | | Repair | ||
+ | </ | ||
Many doors are impossible to lockpick. | Many doors are impossible to lockpick. | ||
Line 99: | Line 104: | ||
Guardian Angel activates and deactivates instantly and has no chance to fail. When active upon death, no additionally unlocked hitpoints, endurance, or mana are lost and some items are retained. The higher the spell power, the more items kept. | Guardian Angel activates and deactivates instantly and has no chance to fail. When active upon death, no additionally unlocked hitpoints, endurance, or mana are lost and some items are retained. The higher the spell power, the more items kept. | ||
- | Bless, Protect, Magic Shield, Enhance Weapon, Curse, and Stun are available as scrolls of an initial 3 charges. Unnamed scrolls have a power of 50?, Ankh 80?, Ishtar 150, and Skua 300. These items have the advantages of activating instantly and not being subject to spell reduction (correct?). | + | Bless, Protect, Magic Shield, Enhance Weapon, Curse, and Stun are available as scrolls of an initial 3 charges. Unnamed scrolls have a power of 40, Ankh 75, Ishtar 150, and Skua 300. These items have the advantages of activating instantly, not triggering spell exhaustion, |
====Obtaining skills and spells==== | ====Obtaining skills and spells==== |
misc/stats.1720797510.txt.gz · Last modified: 2024/07/13 01:18 by makadon