[[game:Mercenaries of Astonia]] [[game:Aranock Online]]
:misc:exploration_pole.png exploration pole
:misc:thatotherpole.png thatotherpole
======Exploration Pole======
//You see an exploration point. Use it to receive a reward for discovering it.//
Throughout the world there are exploration poles which when touched for the first time award an amount of experience points.
variability? what affects?
minimum rank?
====rebirth poles?====
The entrance is in the northwest corner of Mine 3.
====Commands====
* A **/explor** [//page number//] - list remaining exploration points
====List====
| **location** | **experience points** |
| Training Grounds A | 40 |
| Thieves House 1 | 250 |
| Dwarven Mine (Mine 1?) | 350 |
| Strange Forest | 500 |
| Strange Forest | 500 |
| Strange Forest | 500 |
| Garden Maze A | 800 |
| Pentagram Quest: Private First Class | 1k |
| Pentagram Quest: Lance Corporal | 1k |
| Pentagram Quest: Corporal | 1.5k |
| Pentagram Quest: Sergeant | 1.5k |
| Kwai cellar | 2k |
| Kwai cellar | 2k |
| Abandoned Gorn Clan Hall | 2k |
| Abandoned Gorn Clan Hall | 2k |
| Pentagram Quest: Staff Sergeant | 2k |
| Pentagram Quest: Master Sergeant | 2k |
| Pentagram Quest: 1st Sergeant | 3k |
| Pentagram Quest: Sergeant Major | 4k |
| Labyrinth 1 | 5k |
| Labyrinth 1 | 5k |
| Labyrinth 1 | 5k |
| Pentagram Quest: 2nd Lieutenant | 6k |
| Pentagram Quest: 1st Lieutenant | 6k |
| Pentagram Quest: 1st Lieutenant | 6k |
| Haunted Castle | 8k |
| Labyrinth 2 | 8k |
| Labyrinth 2 | 8k |
| Labyrinth 2 | 8k |
| Sewers 1 | 8k |
| Sewers 1 | 8k |
| Sewers 1 | 8k |
| Sewers 1 | 8k |
| Sewers 1 | 8k |
| Sewers 1 | 8k |
| Sewers 1 | 8k |
| Sewers 1 | 8k |
| Forbidden Cave A | 10k |
| Ghosts Heaven A | 10k |
| Redbacks Lair A| 10k |
| Forbidden Cave A | 12k |
| Pentagram Quest: Major | 10k |
| Labyrinth 3 | 12k |
| Labyrinth 3 | 12k |
| Labyrinth 3 | 12k |
| Pentagram Quest: 1st Lieutenant | 12k |
| Pentagram Quest: Lieutenant Colonel | 12k |
| Black Stronghold | 15k |
| Lancelot Village A | 15k |
| Sewers 1 | 15k |
| Ruins A | 15k |
| Labyrinth 4 | 15k |
| Labyrinth 4 | 15k |
| Labyrinth 4 | 15k |
| Gargoyle's Nest | 15k |
| Pentagram Quest: Colonel | 16k |
| Gargoyle's Nest | 18k |
| Lancelot Village A | 20k |
| Lancelot Village A | 20k |
| Black Stronghold | 20k |
| Labyrinth 5 | 20k |
| Labyrinth 5 | 20k |
| Labyrinth 5 | 20k |
| Sewers 2 | 20k |
| Sewers 2 | 20k |
| Sewers 2 | 20k |
| Sewers 2 | 20k |
| Pentagram Quest: Brigadier General | 20k |
| Gargoyle's Nest | 20k |
| Pentagram Quest: Major General | 24k |
| Abandoned Town: Major A | 25k |
| Lizard Temple | 25k |
| Tower 8 | 25k |
| Labyrinth 6 | 25k |
| Labyrinth 6 | 25k |
| Labyrinth 6 | 25k |
| Aranock Sea A | 25k |
| Ruins A | 25k |
| Labyrinth 7 | 30k |
| Labyrinth 7 | 30k |
| Labyrinth 7 | 30k |
| Gargoyle's Nest | 30k |
| Abandoned Town: Lieutenant Colonel A | 35k |
| Lancelot Village A | 35k |
| Labyrinth 8 | 35k |
| Labyrinth 8 | 35k |
| Labyrinth 8 | 35k |
| Labyrinth 9 | 40k |
| Labyrinth 9 | 40k |
| Labyrinth 9 | 40k |
| Sewers 2 | 40k |
| Sewers 2 | 40k |
| Pentagram Quest: Mixed Lieutenant General | 40k |
| Lost Cave 5 A | 40k |
| Castle Dungeon A | 40k |
| Abandoned Town: Colonel A | 45k |
| Labyrinth 10 A | 45k |
| Labyrinth 10 A | 45k |
| Labyrinth 10 A | 45k |
| Necromancer Cave A | 50k |
| Prison A | 50k |
| Prison A | 50k |
| Prison A | 50k |
| Sunken Ship A | 50k |
| Gargoyle's Nest | 50k |
| Pentagram Quest: Ice Field Marshal | 50k |
| Abandoned Town: Brigadier General A | 55k |
| Labyrinth 11 A | 60k |
| Labyrinth 11 A | 60k |
| Labyrinth 11 A | 60k |
| Abandoned Town: Major General A | 65k |
| Gargoyle's Nest | 65k |
| [[location:aranock-mountains|Aranock Mountains]] A | 70k |
| Abandoned Town: Lieutenant General A | 75k |
| Abandoned Town: General A | 85k |
| Gargoyle's Nest | 85k |
| Labyrinth 12 A | 90k |
| Labyrinth 12 A | 90k |
| Labyrinth 12 A | 90k |
| Pentagram Quest: Ice Earl | 90k |
| Pentagram Quest: Underwater Baron | 90k |
| Abandoned Town: Field Marhsal A | 95k |
| Valley of Death A | 95k |
| [[location:sewers-3|Sewers 3]] A | 99k |
| [[location:sewers-3|Sewers 3]] A | 100k |
| Q1 White Knight A | 100k |
| Cohors Balteus 3 A | 100k |
| [[location:sewers-3|Sewers 3]] A | 110k |
| Cohors Balteus 2 A | 120k |
| [[location:sewers-3|Sewers 3]] A | 120k |
| Emerald Cave A | 128k |
| [[location:sewers-3|Sewers 3]] A | 130k |
| Tower 20 | 130k |
| [[location:sewers-3|Sewers 3]] A | 140k |
| Q2 Sir Lucan A | 175k |
| Q3 Sir Bors A | 200k |
| Gargoyle's Nest | 200k |
| Q4 Sir Ywain A | 225k |
| Q5 Sir Kay A | 250k |
| Q6 Sir Tor A | 250k |
| Black Stronghold | 250k |
| Memory Lane A | 300k |
====See also====
* [[misc:first-kill|First Kill]]