misc:exploration-pole
This is an old revision of the document!
Table of Contents
Mercenaries of Astonia Aranock Online
Exploration Pole
You see an exploration point. Use it to receive a reward for discovering it.
Throughout the world there are exploration poles which when touched for the first time award an amount of experience points.
variability? what affects?
minimum rank?
rebirth poles?
The entrance is in the northwest corner of Mine 3.
Commands
- /explor [page number] - list remaining exploration points Aranock
List
location | experience points |
Training Grounds | 40 |
Grounds | 40 |
Training Grounds | 40 |
Thieves House 1 | 250 |
Dwarven Mine (Mine 1?) | 350 |
Strange Forest | 500 |
Strange Forest | 500 |
Strange Forest | 500 |
Garden Maze | 800 |
Pentagram Quest: Private First Class | 1k |
Pentagram Quest: Lance Corporal | 1k |
Kwai cellar | 2k |
Abandoned Gorn Clan Hall | 2k |
Pentagram Quest: Corporal | 1.5k |
Pentagram Quest: Sergeant | 1.5k |
Kwai cellar | 2k |
Abandoned Gorn Clan Hall | 2k |
Pentagram Quest: Staff Sergeant | 2k |
Pentagram Quest: Master Sergeant | 2k |
Pentagram Quest: 1st Sergeant | 3k |
Pentagram Quest: Sergeant Major | 4k |
Labyrinth 1 | 5k |
Labyrinth 1 | 5k |
Labyrinth 1 | 5k |
Pentagram Quest: 2nd Lieutenant | 6k |
Pentagram Quest: 1st Lieutenant | 6k |
Pentagram Quest: 1st Lieutenant | 6k |
Sewers 1 | 8k |
Sewers 1 | 8k |
Sewers 1 | 8k |
Sewers 1 | 8k |
Sewers 1 | 8k |
Sewers 1 | 8k |
Sewers 1 | 8k |
Sewers 1 | 8k |
Labyrinth 2 | 8k |
Labyrinth 2 | 8k |
Labyrinth 2 | 8k |
Haunted Castle | 8k |
Forbidden Cave | 10k |
Ghosts Heaven | 10k |
Redbacks Lair | 10k |
Pentagram Quest: Major | 10k |
Forbidden Cave | 12k |
Pentagram Quest: 1st Lieutenant | 12k |
Labyrinth 3 | 12k |
Labyrinth 3 | 12k |
Labyrinth 3 | 12k |
Pentagram Quest: Lieutenant Colonel | 12k |
Black Stronghold | 15k |
Lancelot Village | 15k |
Sewers 1 | 15k |
Ruins | 15k |
Labyrinth 4 | 15k |
Labyrinth 4 | 15k |
Labyrinth 4 | 15k |
Gargoyle's Nest | 15k |
Pentagram Quest: Colonel | 16k |
Gargoyle's Nest | 18k |
Lancelot Village | 20k |
Lancelot Village | 20k |
Black Stronghold | 20k |
Labyrinth 5 | 20k |
Labyrinth 5 | 20k |
Labyrinth 5 | 20k |
Sewers 2 | 20k |
Sewers 2 | 20k |
Sewers 2 | 20k |
Sewers 2 | 20k |
Pentagram Quest: Brigadier General | 20k |
Gargoyle's Nest | 20k |
Pentagram Quest: Major General | 24k |
Abandoned Town: Major | 25k |
Lizard Temple | 25k |
Tower 8 | 25k |
Labyrinth 6 | 25k |
Labyrinth 6 | 25k |
Labyrinth 6 | 25k |
Aranock Sea | 25k |
Ruins | 25k |
Labyrinth 7 | 30k |
Labyrinth 7 | 30k |
Labyrinth 7 | 30k |
Gargoyle's Nest | 30k |
Abandoned Town: Lieutenant Colonel | 35k |
Lancelot Village | 35k |
Labyrinth 8 | 35k |
Labyrinth 8 | 35k |
Labyrinth 8 | 35k |
Labyrinth 9 | 40k |
Labyrinth 9 | 40k |
Labyrinth 9 | 40k |
Sewers 2 | 40k |
Sewers 2 | 40k |
Pentagram Quest: Mixed Lieutenant General | 40k |
Lost Cave 5 | 40k |
Castle Dungeon | 40k |
Abandoned Town: Colonel | 45k |
Labyrinth 10 | 45k |
Labyrinth 10 | 45k |
Labyrinth 10 | 45k |
Necromancer Cave | 50k |
Prison | 50k |
Prison | 50k |
Prison | 50k |
Sunken Ship | 50k |
Gargoyle's Nest | 50k |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
Training | 40 |
See also
misc/exploration-pole.1720301654.txt.gz · Last modified: 2024/07/07 07:34 by makadon